March 2026 Monthly Meeting
- Stephen Snares
- 3 days ago
- 1 min read
Competition Results
Class | Class Details | Scale | Model | Builder |
|---|---|---|---|---|
A1 | Aircraft 1:73 and Smaller | 1:144 | SU-34 | Josh Burrows |
A2 | Aircraft 1:72 to 1:48 | 1:72 | Bristol M1c | Steve Lester |
B1 | Aircraft 1:48 and Larger | 1:48 | Hampden Mk1 | Micheal Stockwell |
B2 | Aircraft 1:32 and Larger | - | - | - |
C | Military Equipment 1:36 and Smaller | 1:72 | SturTiger | Jon Laker |
D | Military Equipment 1:35 and Larger | 1:35 | Panther | Andy Wright |
E | Non Military Vehicles | 1:35 | Hitachi Loader | Steve Ramsey |
F | Figures | 75mm | Charge the Guns | Steve Peg |
G | Ships | 1:35 | MAS/368 | Mick Collis |
H | Dioramas | 1:35 | - | - |
J | Sci-Fi Fantasy | 1:24 | Cloud Base | Steve Lester |
K | Junior | - | - | - |
X | Misc | 1:35 | Triceratops | Jane Smith |
Model of the Night
B1 | Aircraft 1:48 and Larger | 1:48 | Hampden Mk1 | Micheal Stockwell |
























































































































Comments