August 2026 Monthly Meeting
- Stephen Snares
- Aug 24
- 1 min read
Competition Results
Class | Class Details | Scale | Model | Builder |
|---|---|---|---|---|
A1 | Aircraft 1/73 & Smaller | 1:144 | U2 Dragon Lad | ANDREWS, Callum |
A2 | Aircraft 1/72 to 1/49 | 1:72 | BEA Hawks | MIDDLEDITCH, Stephen |
B1 | Aircraft 1/48 to 1/33 | 1:48 | DH89 Dragon Rapide | SNARES, Stephen |
B2 | Aircraft 1/32 & Larger | 1:32 | Bücker Bü 131 | STOCKWELL, Michael |
C | Military Equipment 1/36 and Smaller | 1:56 | Panzer IV Ausf G | MORGAN, Jon |
D | Military Equipment 1/35 and Larger | 1:35 | Jagdpanther | MIDDLEDITCH, Stephen |
E | Non-military Vehicles | 1:24 | Mercedes Skip Truck | RAMSEY, Stephen |
F | Figures | 73mm | Guards Camel Regiment | PEGLITSIS, Steve |
G | Ships | 1:350 | Monitor | O’BRIEN, Ken |
H | Diorama | 1:72 | Shermans | RICHARDS, Chris |
J | Sci-Fi & Fantasy | 1:56 | Age of Sigmar - Prosecutors | WESTON, Graham |
K | Junior | 1:72 | Jagdpanther | LAKER, Anya |
X | Miscellaneous | - | - | - |
Overall Winner
B1 | Aircraft 1/48 to 1/33 | 1:48 | DH89 Dragon Rapide | SNARES, Stephen |
H | Diorama | 1:72 | Shermans | RICHARDS, Chris |




Comments