July 2026 Monthly Meeting
- Stephen Snares
- Aug 24
- 1 min read
Competition Results
Class | Class Details | Scale | Model | Builder |
|---|---|---|---|---|
A1 | Aircraft 1/73 & Smaller | 1:144 | Harrier AV8 | WESTON, Graham |
A2 | Aircraft 1/72 to 1/49 | 1:72 | Nakajima B5N2 | MIDDLEDITCH, Stephen |
B1 | Aircraft 1/48 to 1/33 | 1:48 | Kazakhstan Mig-31 | SNARES, Stephen |
B2 | Aircraft 1/32 & Larger | 1:32 | Tornado GR1 | COLLIS, Michael |
C | Military Equipment 1/36 and Smaller | 1:72 | SLT German Tank Transporter + Leppard | WESTON, Graham |
D | Military Equipment 1/35 and Larger | 1:35 | Berge-Panther mit aufgesetztem Pz.Kpfw.IV Turm | HILLIER, Andrew |
E | Non-military Vehicles | - | - | - |
F | Figures | - | - | - |
G | Ships | 1:350 | King George V | MIDDLEDITCH, Stephen |
H | Diorama | 1:35 | Lanchester Russian Service | MIDDLEDITCH, Stephen |
J | Sci-Fi & Fantasy | n/a | John Tracey Thunderbird 5 | LESTER, Steve |
K | Junior | n/a | M36 Jackson | LAKER, Anya |
X | Miscellaneous | 1:144 | Space Shuttle | COLLIS, Michael |
Overall Winner
B1 | Aircraft 1/48 to 1/33 | 1:48 | Kazakhstan Mig-31 | SNARES, Stephen |




Comments