September 2026 Monthly Meeting
Competition Results
Class | Class Details | Scale | Model | Builder |
|---|---|---|---|---|
A1 | Aircraft 1/73 & Smaller | 1:144 | Inverted | LESTER, Steve |
A2 | Aircraft 1/72 to 1/49 | 1:72 | Lancaster | MIDDLEDITCH, Stephen |
B1 | Aircraft 1/48 to 1/33 | 1:48 | B-17 | STOCKWELL, Michael |
B2 | Aircraft 1/32 & Larger | - | - | - |
C | Military Equipment 1/36 and Smaller | 1:56 | Marder III | LAKER, Jon |
D | Military Equipment 1/35 and Larger | 1:35 | Fury | WRIGHT, Andrew |
E | Non-military Vehicles | 1:24 | Herbie | WRIGHT, Graham |
F | Figures | 73mm | Walmington-on-Sea Home Guards | WRIGHT, Andrew |
G | Ships | 1:350 | The Nautilus | MIDDLEDITCH, Stephen |
H | Diorama | 1:72 | HMS York | O’BRIEN, Ken |
J | Sci-Fi & Fantasy | 1:56 | Razor Crest | MIDDLEDITCH, Stephen |
K | Junior | 1:72 | Tiger I | LAKER, Anya |
X | Miscellaneous | 1:35 | Tin Tin Luna Tank | BROWN, Michael R. |
Overall Winner
G | Ships | 1:350 | The Nautilus | MIDDLEDITCH, Stephen |




Comments