March 2025 Monthly Meeting
- Stephen Snares
- Mar 27
- 1 min read
Competition Results
Class | Class Details | Scale | Model | Builder |
---|---|---|---|---|
A1 | Aircraft 1:73 and Smaller | 1:144 | Tornado | Graham Wright |
A2 | Aircraft 1:72 to 1:48 | 1:72 | P51 | Graham Wright |
B | Aircraft 1:48 and Larger | 1:24 | Hellcat | Steve Bailey |
C | Military Equipment 1:36 and Smaller | 1:72 | Panther | Jon Laker |
D | Military Equipment 1:35 and Larger | 1:35 | Panther | Josh Camplain |
1:35 | M4A3E8 Sherman | Mark Bellamy | ||
E | Non Military Vehicles | 1:24 | Jordan-Honda E10 | Graham White |
F | Figures | 75mm | ||
G | Ships | 1:72 | HMS MTB | Gary Daisley |
H | Dioramas | - | - | - |
J | Sci-Fi Fantasy | - | Renagade of Pain | Matthew Davis-Wright |
K | Junior | - |
Model of the Night
B | Aircraft 1:48 and Larger | 1:35 | Hellcat | Steve Bailey |
Comentários