Competition Results
Class | Class Details | Scale | Model | Builder |
---|---|---|---|---|
A1 | Aircraft 1:73 and Smaller | 1:144 | Avro Lancaster | Callum Andrews |
A2 | Aircraft 1:72 to 1:48 | 1:72 | Spitfire T9 | Graham Wright |
B | Aircraft 1:48 and Larger | 1:48 | Aichi Val | Graham Wright |
C | Military Equipment 1:36 and Smaller | 1:72 | SDKF27 & Flakvierling 38 | Jon Morgan |
D | Military Equipment 1:35 and Larger | 1:35 | Panzer 4 Meng Toon | Andrew Hillier |
E | Non Military Vehicles | 1:35 | Alfa Romeo GTAM | Stephen Snares |
F | Figures | 1:16 | Roundhead | Chris Richards |
G | Ships | Unknow | Scharnhorst | Andrew Hillier |
H | Dioramas | 1:350 | Jagdpanther | Andrew Hillier |
J | Sci-Fi Fantasy | Unknown | Captain Black Scratchbuild | Steve Lester |
K | Junior | 1:72 | Thunderjet | Anya Laker |
Overall Winner
H | Dioramas | 1:350 | LCVP Diorama | Ken O'Brien |
Commentaires