April 2026 Monthly Meeting
- Stephen Snares
- May 2
- 1 min read
Updated: May 6
Competition Results
Class | Class Details | Scale | Model | Builder |
|---|---|---|---|---|
A1 | Aircraft 1:73 and Smaller | 1:144 | DC3 Dakota | Steve Lester |
A2 | Aircraft 1:72 to 1:49 | 1:72 | ME109 | Jon Laker |
B1 | Aircraft 1:48 and Larger | 1:48 | Apache 64D | Steve Bailey |
B2 | Aircraft 1:32 and Larger | 1:32 | BF109 9-2 | Graham Wright |
C | Military Equipment 1:36 and Smaller | 1:72 | A9 Cruiser | Ed Wood |
D | Military Equipment 1:35 and Larger | 1:35 | LRDG Chevy | Andy Wright |
E | Non Military Vehicles | 1:35 | TR3 | Steve Lester |
F | Figures | 75mm | Miles Christi | Steve Peg |
G | Ships | 1:35 | - | - |
H | Dioramas | 1:72 | Mk3 Merlin | Gary Daisley |
J | Sci-Fi Fantasy | 1:35 | Sci-fi Tank | James Wroe |
K | Junior | - | - | - |
X | Misc | 1:35 | Get off my Mountain | Steve Lester |
Overall Winner
B1 | Aircraft 1:48 and Larger | 1:48 | Apache 64D | Steve Bailey |


























































































Comments